- Pay cut of CEO and executives of state-owned enterprises will start Sep 1st -
Authorities have decided to take austerity measures due to lower economic growth. At first, the Government announced to cut salaries for CEO and executives of state-owned enterprises (SOEs) by 30-60 percent.
This will save MNT 557 million in 2016 by slashing salaries of 256 officials by 30 percent starting Sep 1.
See more details from the table below.
Position | Number of officials | Annual wages per official (thousand tugrik) |
Savings of 2016 | Savings of 2017 |
President of Mongolia | 1 | 51,133.5 | 5,113.4 | 15,340.1 |
Speaker of the Parliament | 1 | 29,646 | 2,964.6 | 8.893.8 |
Deputy Speaker of the Parliament and Member of Parliament | 75 | 21,867 | 164,002.5 | 492,007.5 |
Prime Minister of Mongolia | 1 | 29,646 | 2,964.6 | 8,893.8 |
Member of Government of Mongolia | 14 | 21,867 | 30,613.8 | 91,841.4 |
Deputy Minister | 13 | 19,879.5 | 25,843.4 | 77,530.1 |
Head of Cabinet | 1 | 21,867 | 2,186.7 | 6,560.1 |
Advisory to the President | 6 | 28,650 | 17,190 | 51,570 |
Head of President`s Office | 1 | 23,625 | 2,362.5 | 7,087.5 |
Advisory to the Prime Minister | 6 | 28,575 | 17,145 | 51,435 |
Senior government officials (judges, prosecutor, Constitutional Court, Anti-Corruption Agency) | 21 | 21,145.5 | 44,405.6 | 133,216.7 |
Senior government officials (supervision judge) | 25 | 46,080 | 115,200 | 345,600 |
Other senior government officials | 22 | 20,250 | 44,550 | 133,650 |
City and aimag governor | 22 | 12,075 | 26,565 | 79,695 |
Deputy Governor | 25 | 12,075 | 30,187.5 | 90,562.5 |
Head of citizen`s representative meeting | 22 | 12,075 | 26,565 |
79,695 |
Total savings | 256 | 557,859.5 | 1,673,578.4 |
In addition, the Ministry of Finance planned to cut salaries of public administration officials by 20 percent. Thus, 1977 public administration officials will take total of MNT 1.5 billion pay cut.
- Pay cut of CEO and executives of state-owned enterprises will start Sep 1st -
Authorities have decided to take austerity measures due to lower economic growth. At first, the Government announced to cut salaries for CEO and executives of state-owned enterprises (SOEs) by 30-60 percent.
This will save MNT 557 million in 2016 by slashing salaries of 256 officials by 30 percent starting Sep 1.
See more details from the table below.
Position | Number of officials | Annual wages per official (thousand tugrik) |
Savings of 2016 | Savings of 2017 |
President of Mongolia | 1 | 51,133.5 | 5,113.4 | 15,340.1 |
Speaker of the Parliament | 1 | 29,646 | 2,964.6 | 8.893.8 |
Deputy Speaker of the Parliament and Member of Parliament | 75 | 21,867 | 164,002.5 | 492,007.5 |
Prime Minister of Mongolia | 1 | 29,646 | 2,964.6 | 8,893.8 |
Member of Government of Mongolia | 14 | 21,867 | 30,613.8 | 91,841.4 |
Deputy Minister | 13 | 19,879.5 | 25,843.4 | 77,530.1 |
Head of Cabinet | 1 | 21,867 | 2,186.7 | 6,560.1 |
Advisory to the President | 6 | 28,650 | 17,190 | 51,570 |
Head of President`s Office | 1 | 23,625 | 2,362.5 | 7,087.5 |
Advisory to the Prime Minister | 6 | 28,575 | 17,145 | 51,435 |
Senior government officials (judges, prosecutor, Constitutional Court, Anti-Corruption Agency) | 21 | 21,145.5 | 44,405.6 | 133,216.7 |
Senior government officials (supervision judge) | 25 | 46,080 | 115,200 | 345,600 |
Other senior government officials | 22 | 20,250 | 44,550 | 133,650 |
City and aimag governor | 22 | 12,075 | 26,565 | 79,695 |
Deputy Governor | 25 | 12,075 | 30,187.5 | 90,562.5 |
Head of citizen`s representative meeting | 22 | 12,075 | 26,565 |
79,695 |
Total savings | 256 | 557,859.5 | 1,673,578.4 |
In addition, the Ministry of Finance planned to cut salaries of public administration officials by 20 percent. Thus, 1977 public administration officials will take total of MNT 1.5 billion pay cut.