Chinggis Khan Judo Grand Prix revealed the champions for this year and athletes earned Olympic Qualification points.
Below is the medal result of countries competing at Chinggis Khaan Judo Grand Prix 2015 Ulaanbaatar, Mongolia.
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
1. | Mongolia (MGL) | 5 | 3 | 10 | 6 | 6 | |
2. | Japan (JPN) | 3 | 2 | 3 | 0 | 2 | |
3. | China (CHN) | 2 | 2 | 2 | 2 | 4 | |
4. | France (FRA) | 1 | 1 | 1 | 3 | 1 | |
5. | Austria (AUT) | 1 | 0 | 1 | 2 | 1 | |
6. | Great Britain (GBR) | 1 | 0 | 1 | 1 | 0 | |
7. | Canada (CAN) | 1 | 0 | 0 | 0 | 0 | |
8. | Germany (GER) | 0 | 2 | 1 | 2 | 1 | |
9. | Korea, South (KOR) | 0 | 1 | 1 | 2 | 1 | |
10. | Sweden (SWE) | 0 | 1 | 1 | 1 | 2 | |
11. | Hungary (HUN) | 0 | 1 | 0 | 0 | 1 | |
12. | Gabon (GAB) | 0 | 1 | 0 | 0 | 0 | |
13. | Iran (IRI) | 0 | 0 | 2 | 0 | 0 | |
14. | Kazakhstan (KAZ) | 0 | 0 | 1 | 3 | 2 | |
15. | Democratic Peoples Republic of Korea (PRK) | 0 | 0 | 1 | 1 | 0 | |
15. | Russia (RUS) | 0 | 0 | 1 | 1 | 0 | |
17. | Uzbekistan (UZB) | 0 | 0 | 1 | 0 | 2 | |
18. | Angola (ANG) | 0 | 0 | 1 | 0 | 0 | |
19. |
Finland (FIN) | 0 | 0 | 0 | 1 | 0 | |
19. | Kyrgyzstan (KGZ) | 0 | 0 | 0 | 1 | 0 | |
19. | Morocco (MAR) | 0 | 0 | 0 | 1 | 0 | |
19. | Slovenia (SLO) | 0 | 0 | 0 | 1 | 0 | |
23. | Georgia (GEO) | 0 | 0 | 0 | 0 | 2 | |
24. | Luxembourg (LUX) | 0 | 0 | 0 | 0 | 1 | |
24. | Serbia (SRB) | 0 | 0 | 0 | 0 | 1 | |
24. | United States of America (USA) | 0 | 0 | 0 | 0 |
1 |
Chinggis Khan Judo Grand Prix revealed the champions for this year and athletes earned Olympic Qualification points.
Below is the medal result of countries competing at Chinggis Khaan Judo Grand Prix 2015 Ulaanbaatar, Mongolia.
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
1. | Mongolia (MGL) | 5 | 3 | 10 | 6 | 6 | |
2. | Japan (JPN) | 3 | 2 | 3 | 0 | 2 | |
3. | China (CHN) | 2 | 2 | 2 | 2 | 4 | |
4. | France (FRA) | 1 | 1 | 1 | 3 | 1 | |
5. | Austria (AUT) | 1 | 0 | 1 | 2 | 1 | |
6. | Great Britain (GBR) | 1 | 0 | 1 | 1 | 0 | |
7. | Canada (CAN) | 1 | 0 | 0 | 0 | 0 | |
8. | Germany (GER) | 0 | 2 | 1 | 2 | 1 | |
9. | Korea, South (KOR) | 0 | 1 | 1 | 2 | 1 | |
10. | Sweden (SWE) | 0 | 1 | 1 | 1 | 2 | |
11. | Hungary (HUN) | 0 | 1 | 0 | 0 | 1 | |
12. | Gabon (GAB) | 0 | 1 | 0 | 0 | 0 | |
13. | Iran (IRI) | 0 | 0 | 2 | 0 | 0 | |
14. | Kazakhstan (KAZ) | 0 | 0 | 1 | 3 | 2 | |
15. | Democratic Peoples Republic of Korea (PRK) | 0 | 0 | 1 | 1 | 0 | |
15. | Russia (RUS) | 0 | 0 | 1 | 1 | 0 | |
17. | Uzbekistan (UZB) | 0 | 0 | 1 | 0 | 2 | |
18. | Angola (ANG) | 0 | 0 | 1 | 0 | 0 | |
19. |
Finland (FIN) | 0 | 0 | 0 | 1 | 0 | |
19. | Kyrgyzstan (KGZ) | 0 | 0 | 0 | 1 | 0 | |
19. | Morocco (MAR) | 0 | 0 | 0 | 1 | 0 | |
19. | Slovenia (SLO) | 0 | 0 | 0 | 1 | 0 | |
23. | Georgia (GEO) | 0 | 0 | 0 | 0 | 2 | |
24. | Luxembourg (LUX) | 0 | 0 | 0 | 0 | 1 | |
24. | Serbia (SRB) | 0 | 0 | 0 | 0 | 1 | |
24. | United States of America (USA) | 0 | 0 | 0 | 0 |
1 |